Moore Stephens Lovelace, P.A.
Certified Public Accounting and Management Consulting Firm                                                                                                                               Events

  About Us
   > Careers
   > Firm Leadership
   > Locations
   > North America &
      International
   > Community Involvement
   > Events
      - Ray Bolt Classic
      - Conferences
   > Client Testimonials

  Industries

  Services

  Careers

  Contact

  Home

 

 

  >icon/link Ray Bolt Classic
  >icon/link Mailing List


 

 

Healthcare News / Current Topics

 

Medicare Final Rule SNF Part A PPS Rates FFY 2008 - North Carolina

 

<will link all .pdfs below>

 

Note - If you don't find your county listed, select "Rural" at the bottom of list
       
North Carolina Wage Index (Click on Area Name for that area's data)
         
     FY 07   FY 08   
     CBSA    CBSA    %  
  CBSA #  Index   Index   Change 
Alamance 15500     0.8674     0.8747 0.84%
Alexander 25860     0.9010     0.9028 0.20%
Anson 16740     0.9554     0.9520 -0.36%
Brunswick 48900     0.9835     0.9410 -4.32%
Buncombe 11700     0.9216     0.9185 -0.34%
Burke 25860     0.9010     0.9028 0.20%
Cabarrus 16740     0.9554     0.9520 -0.36%
Caldwell 25860     0.9010     0.9028 0.20%
Catawba 25860     0.9010     0.9028 0.20%
Chatham 20500     0.9826     0.9816 -0.10%
Cumberland 22180     0.8945     0.9368 4.73%
Currituck 47260     0.8790     0.8818 0.32%
Davie 49180     0.9276     0.9118 -1.70%
Durham 20500     0.9826     0.9816 -0.10%
Edgecombe 40580     0.8854     0.9001 1.66%
Forsyth 49180     0.9276     0.9118 -1.70%
Franklin 39580     0.9864     0.9839 -0.25%
Gaston 16740     0.9554     0.9520 -0.36%
Greene 24780     0.9432     0.9402 -0.32%
Guilford 24660     0.8866     0.9010 1.62%
Haywood 11700     0.9216     0.9185 -0.34%
Henderson 11700     0.9216     0.9185 -0.34%
Hoke 22180     0.8945     0.9368 4.73%
Johnston 39580     0.9864     0.9839 -0.25%
Madison 11700     0.9216     0.9185 -0.34%
Mecklenburg 16740     0.9554     0.9520 -0.36%
Nash 40580     0.8854     0.9001 1.66%
New Hanover 48900     0.9835     0.9410 -4.32%
Onslow 27340     0.8231     0.8079 -1.85%
Orange 20500     0.9826     0.9816 -0.10%
Pender 48900     0.9835     0.9410 -4.32%
Person 20500     0.9826     0.9816 -0.10%
Pitt 24780     0.9432     0.9402 -0.32%
Randolph 24660     0.8866     0.9010 1.62%
Rockingham 24660     0.8866     0.9010 1.62%
Stokes 49180     0.9276     0.9118 -1.70%
Union 16740     0.9554     0.9520 -0.36%
Wake 39580     0.9864     0.9839 -0.25%
Wayne 24140     0.9171     0.9288 1.28%
Yadkin 49180     0.9276     0.9118 -1.70%
York 16740     0.9554     0.9520 -0.36%
Rural 99934     0.8588     0.8603 0.17%

 

Back to Healthcare News / Current Topics

 

 

 

About Us | Industries | Services | Careers | Contact | Home
Moore Stephens Lovelace, P.A.   2008    All Rights Reserved