Moore Stephens Lovelace, P.A.
Certified Public Accounting and Management Consulting Firm                                                                                                                               Events

  About Us
   > Careers
   > Firm Leadership
   > Locations
   > North America &
      International
   > Community Involvement
   > Events
      - Ray Bolt Classic
      - Conferences
   > Client Testimonials

  Industries

  Services

  Careers

  Contact

  Home

 

 

  >icon/link Ray Bolt Classic
  >icon/link Mailing List


 

 

Healthcare News / Current Topics

 

Medicare Final Rule SNF Part A PPS Rates FFY 2008 - Georgia

 

<will link all .pdfs below>

 

If you don't find your county listed, select "Rural" at the bottom of list  
       
Georgia Wage Index (Click on Area Name for that area's data)  
 

 

 FY 07 

 FY 08 

 

 

 

 CBSA  

 CBSA  

 %  

 

CBSA #

 Index 

 Index 

 Change 

Baker  10500           0.8991 0.8514 -5.31%
Barrow  12060           0.9762 0.9828 0.68%
Bartow  12060           0.9762 0.9828 0.68%
Bibb  31420

          0.9520 

0.9541 0.22%
Brantley  15260           1.0165 0.9475 -6.79%
Brooks  46660           0.8369 0.8098 -3.24%
Bryan  42340           0.9351 0.9131 -2.35%
Burke  12260           0.9667 0.9645 -0.23%
Butts  12060           0.9762 0.9828 0.68%
Carroll  12060           0.9762 0.9828 0.68%
Catoosa  16860           0.8948 0.8994 0.51%
Chatham  42340           0.9351 0.9131 -2.35%
Chattahoochee 17980           0.8239 0.8729 5.95%
Cherokee  12060           0.9762 0.9828 0.68%
Clarke  12020           0.9856 1.0517 6.71%
Clayton  12060           0.9762 0.9828 0.68%
Cobb  12060           0.9762 0.9828 0.68%
Columbia  12260           0.9667 0.9645 -0.23%
Coweta  12060           0.9762 0.9828 0.68%
Crawford  31420           0.9520 0.9541 0.22%
Dade  16860           0.8948 0.8994 0.51%
Dawson  12060           0.9762 0.9828 0.68%
De Kalb  12060           0.9762 0.9828 0.68%
Dougherty  10500           0.8991 0.8514 -5.31%
Douglas  12060           0.9762 0.9828 0.68%
Echols  46660           0.8369 0.8098 -3.24%
Effingham  42340           0.9351 0.9131 -2.35%
Fayette  12060           0.9762 0.9828 0.68%
Floyd  40660           0.9194 0.9042 -1.65%
Forsyth  12060           0.9762 0.9828 0.68%
Fulton  12060           0.9762 0.9828 0.68%
Glynn  15260           1.0165 0.9475 -6.79%
Gwinnett  12060           0.9762 0.9828 0.68%
Hall  23580           0.8959 0.9216 2.87%
Haralson  12060           0.9762 0.9828 0.68%
Harris 17980           0.8239 0.8729 5.95%
Heard  12060           0.9762 0.9828 0.68%
Henry  12060           0.9762 0.9828 0.68%
Houston  47580           0.8380 0.9128 8.93%
Jasper  12060           0.9762 0.9828 0.68%
Jones  31420           0.9520 0.9541 0.22%
Lamar  12060           0.9762 0.9828 0.68%
Lanier  46660           0.8369 0.8098 -3.24%
Lee  10500           0.8991 0.8514 -5.31%
Liberty  25980           0.9178 0.9187 0.10%
Long  25980           0.9178 0.9187 0.10%
Lowndes  46660           0.8369 0.8098 -3.24%
Madison  12020           0.9856 1.0517 6.71%
Marion  17980           0.8239 0.8729 5.95%
Mc Duffie  12260           0.9667 0.9645 -0.23%
Mc Intosh  15260           1.0165 0.9475 -6.79%
Meriwether  12060           0.9762 0.9828 0.68%
Monroe  31420           0.9520 0.9541 0.22%
Murray  19140           0.9093 0.876 -3.66%
Muscogee  17980           0.8239 0.8729 5.95%
Newton  12060           0.9762 0.9828 0.68%
Oconee  12020           0.9856 1.0517 6.71%
Oglethorpe  12020           0.9856 1.0517 6.71%
Paulding  12060           0.9762 0.9828 0.68%
Pickens  12060           0.9762 0.9828 0.68%
Pike  12060           0.9762 0.9828 0.68%
Richmond  12260           0.9667 0.9645 -0.23%
Rockdale  12060           0.9762 0.9828 0.68%
Spalding  12060           0.9762 0.9828 0.68%
Terrell  10500           0.8991 0.8514 -5.31%
Twiggs  31420           0.9520 0.9541 0.22%
Walker  16860           0.8948 0.8994 0.51%
Walton  12060           0.9762 0.9828 0.68%
Whitfield  19140           0.9093 0.876 -3.66%
Worth  10500           0.8991 0.8514 -5.31%
Rural 99911           0.7593 0.7659 0.87%
The increase in the Federal Market Basket was approximately 3.3%. CBSA wage indicies changed however, and as a result, Georgia changes ranged from a 1.9% decrease in Brantley, Glynn, and McIntosh Counties (which had a 15.6% increase last year), to a 12.8% increase in Clarke, Madison, Oconee, and Oglethorpe Counties. Rural counties had a 4.6% increase.        
 

 

Back to Healthcare News / Current Topics

 

 

 

About Us | Industries | Services | Careers | Contact | Home
Moore Stephens Lovelace, P.A.   2008    All Rights Reserved