Moore Stephens Lovelace, P.A.
Certified Public Accounting and Management Consulting Firm                                                                                                                               Events

  About Us
   > Careers
   > Firm Leadership
   > Locations
   > North America &
      International
   > Community Involvement
   > Events
      - Ray Bolt Classic
      - Conferences
   > Client Testimonials

  Industries

  Services

  Careers

  Contact

  Home

 

 

  >icon/link Ray Bolt Classic
  >icon/link Mailing List


 

 

Healthcare News / Current Topics

 

Medicare Final Rule SNF Part A PPS Rates FFY 2008 - Florida

 

<will link all .pdfs below>

 

Note- if your county is not listed, select "Rural" at the bottom of list
     

Florida Wage Index (Click on Area Name for that area's data.)

 

 

FY 07

FY 08

 

CBSA

CBSA

CBSA

 

#

Index

Index

Alachua 23540 0.9277 0.9196
Baker 27260 0.9166 0.9021
Bay 37460 0.8027 0.8313
Brevard 37340 0.9443 0.9325
Broward 22744 1.0134 1.0229
Charlotte 39460 0.9405 0.9254
Clay 27260 0.9166 0.9021
Collier 34940 0.9941 0.9487
Dade 33124 0.9813 1.0002
Duval 27260 0.9166 0.9021
Escambia 37860 0.8000 0.8281
Flagler 37380 Rural 0.8945
Gadsden 45220 0.8942 0.9025
Gilchrist 23540 0.9277 0.9196
Hernando 45300 0.9144 0.902
Hillsborough 45300 0.9144 0.902
Indian River 43680 0.9573 0.9412
Jefferson 45220 0.8942 0.9025
Lake 36740 0.9452 0.9226
Lee 15980 0.9343 0.9396
Leon 45220 0.8942 0.9025
Manatee 42260 0.9868 0.9933
Marion 36100 0.8867 0.8627
Martin 38940 0.9834 1.0016
Nassau 27260 0.9166 0.9021
Okaloosa 23020 0.8643 0.8743
Orange 36740 0.9452 0.9226
Osceola 36740 0.9452 0.9226
Palm Beach 48424 0.9649 0.9728
Pasco 45300 0.9144 0.902
Pinellas 45300 0.9144 0.902
Polk 29460 0.8879 0.8661
Santa Rosa 37860 0.8000 0.8281
Sarasota 42260 0.9868 0.9933
Seminole 36740 0.9452 0.9226
St. Johns 27260 0.9166 0.9021
St. Lucie 38940 0.9834 1.0016
Volusia 19660 0.9264 0.9031
Wakulla 45220 0.8942 0.9025
Rural 99910 0.8594 0.8465
     
Both FFY '07 & '08 are fully transitoned to the CBSA wage indicies.
Flagler County was considered "rural" in FFY '07 and is now "urban", so changes
in individual RUG rates may vary significantly.

 

Back to Healthcare News / Current Topics

 

 

 

About Us | Industries | Services | Careers | Contact | Home
Moore Stephens Lovelace, P.A.   2008    All Rights Reserved