Moore Stephens Lovelace, P.A.
Certified Public Accounting and Management Consulting Firm                                                                                                                               Events

  About Us
   > Careers
   > Firm Leadership
   > Locations
   > North America &
      International
   > Community Involvement
   > Events
      - Ray Bolt Classic
      - Conferences
   > Client Testimonials

  Industries

  Services

  Careers

  Contact

  Home

 

 

  >icon/link Ray Bolt Classic
  >icon/link Mailing List


 

 

Healthcare News / Current Topics

 

Medicare Proposed SNF PPS Rates FY 2007 - Georgia

 

<will link all .pdfs below>

 

Proposed Rule SNF PPS Rates FY 2007 - Georgia    
       
If you don't find your county listed, select "Rural" at the bottom of list  
       
Georgia Wage Index (Click on Area Name for that area's data)  
     FY 06   FY 07   
     Transition   CBSA    %  
Area Name CBSA #  Index   Index   Change 
Baker  10500        0.8397     0.8991 7.07%
Barrow  12060        0.9793     0.9762 -0.32%
Bartow  12060        0.9793     0.9762 -0.32%
Bibb  31420        0.9360     0.9520 1.71%
Brantley  15260        0.8739     1.0165 16.32%
Brooks  46660        0.8516     0.8369 -1.73%
Bryan  42340        0.9461     0.9351 -1.16%
Burke  12260        0.8957     0.9667 7.93%
Butts  12060        0.8980     0.9762 8.71%
Carroll  12060        0.9793     0.9762 -0.32%
Catoosa  16860        0.9088     0.8948 -1.54%
Chatham  42340        0.9461     0.9351 -1.16%
Chattahoochee 17980        0.8560     0.8239 -3.75%
Cherokee  12060        0.9793     0.9762 -0.32%
Clarke  12020        0.9855     0.9856 0.01%
Clayton  12060        0.9793     0.9762 -0.32%
Cobb  12060        0.9793     0.9762 -0.32%
Columbia  12260        0.9778     0.9667 -1.14%
Coweta  12060        0.9793     0.9762 -0.32%
Crawford  31420        0.8805     0.9520 8.12%
Dade  16860        0.9088     0.8948 -1.54%
Dawson  12060        0.8980     0.9762 8.71%
De Kalb  12060        0.9793     0.9762 -0.32%
Dougherty  10500        0.8628     0.8991 4.21%
Douglas  12060        0.9793     0.9762 -0.32%
Echols  46660        0.8516     0.8369 -1.73%
Effingham  42340        0.9461     0.9351 -1.16%
Fayette  12060        0.9793     0.9762 -0.32%
Floyd  40660        0.8790     0.9194 4.60%
Forsyth  12060        0.9793     0.9762 -0.32%
Fulton  12060        0.9793     0.9762 -0.32%
Glynn  15260        0.8739     1.0165 16.32%
Gwinnett  12060        0.9793     0.9762 -0.32%
Hall  23580        0.8520     0.8959 5.15%
Haralson  12060        0.8980     0.9762 8.71%
Harris 17980        0.8560     0.8239 -3.75%
Heard  12060        0.8980     0.9762 8.71%
Henry  12060        0.9793     0.9762 -0.32%
Houston  47580        0.8961     0.8380 -6.48%
Jasper  12060        0.8980     0.9762 8.71%
Jones  31420        0.9360     0.9520 1.71%
Lamar  12060        0.8980     0.9762 8.71%
Lanier  46660        0.8516     0.8369 -1.73%
Lee  10500        0.8628     0.8991 4.21%
Liberty  25980        0.8973     0.9178 2.28%
Long  25980        0.8973     0.9178 2.28%
Lowndes  46660        0.8516     0.8369 -1.73%
Madison  12020        0.9855     0.9856 0.01%
Marion  17980        0.8363     0.8239 -1.48%
Mc Duffie  12260        0.9778     0.9667 -1.14%
Mc Intosh  15260        0.8739     1.0165 16.32%
Meriwether  12060        0.8980     0.9762 8.71%
Monroe  31420        0.8805     0.9520 8.12%
Murray  19140        0.8623     0.9093 5.45%
Muscogee  17980        0.8560     0.8239 -3.75%
Newton  12060        0.9793     0.9762 -0.32%
Oconee  12020        0.9855     0.9856 0.01%
Oglethorpe  12020        0.9011     0.9856 9.38%
Paulding  12060        0.9793     0.9762 -0.32%
Pickens  12060        0.9793     0.9762 -0.32%
Pike  12060        0.8980     0.9762 8.71%
Richmond  12260        0.9778     0.9667 -1.14%
Rockdale  12060        0.9793     0.9762 -0.32%
Spalding  12060        0.9793     0.9762 -0.32%
Terrell  10500        0.8397     0.8991 7.07%
Twiggs  31420        0.9360     0.9520 1.71%
Walker  16860        0.9088     0.8948 -1.54%
Walton  12060        0.9793     0.9762 -0.32%
Whitfield  19140        0.8623     0.9093 5.45%
Worth  10500        0.8397     0.8991 7.07%
Rural 99911        0.7914     0.7593 -4.06%
       
Although the increase in the Federal Market Basket was just over 3%, the FY '07 rates fully transition to the new CBSA wage indicies.
As a result, Georgia changes ranged from slight decreases in Rural counties to a 15.6% increase in the  area including Brantley, Glynn & McIntosh counties

 

 

Back to Healthcare News / Current Topics

 

 

 

About Us | Industries | Services | Careers | Contact | Home
Moore Stephens Lovelace, P.A.   2008    All Rights Reserved